




800 Line
The EFX® with Converging CrossRamp® combines essential reliability and ease-of-use with a natural, low-impact stride to add value to your facility.
- Fully Featured
- Converging CrossRamp<sup>®</sup>
- Option of Moving or Fixed handlebars
- Active Status Light
Color Options
| Frame |
|---|
EFX800 Consoles

P84
The bright, high-definition P84 (16”) touchscreen consoles provide the perfect blend of performance, fitness and entertainment that your exercisers expect.

P62
The P62 Touchscreen Console strikes the perfect balance if you’re seeking crisp, clear entertainment viewing for your cardio exercisers, but at a value price.
EFX800 Specifications
| EFX885 | EFX883 | EFX865 | EFX835 | EFX833 | ||
|---|---|---|---|---|---|---|
Dimensions | ||||||
| Dimensions (L ˣ W ˣ H) | 86 ˣ 28 ˣ 71 in / 218 ˣ 71 ˣ 180 cm | 86 ˣ 28 ˣ 71 in / 218 ˣ 71 ˣ 180 cm | 86 ˣ 28 ˣ 72 in / 218 ˣ 71 ˣ 183 cm | 86 ˣ 28 ˣ 67 in / 218 ˣ 71 ˣ 170 cm | 86 ˣ 28 ˣ 67 in / 218 ˣ 71 ˣ 170 cm | |
Weight | ||||||
| Weight | 340 lb / 154 kg | 340 lb / 154 kg | 340 lb / 154 kg | 330 lb / 150 kg | 330 lb / 150 kg | |
| Max User Weight | 350 lb / 159 kg | 350 lb / 159 kg | 350 lb / 159 kg | 350 lb / 159 kg | 350 lb / 159 kg | |
Consoles | ||||||
| Available Consoles | ||||||
| Display Type | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | LED Display | LED Display | |
| Visible Screen Size | 7.6 ˣ 13.6 in / 19 ˣ 35 cm | 7.6 ˣ 13.6 in / 19 ˣ 35 cm | 10.1 ˣ 4.9 in / 26 ˣ 12 cm | - | - | |
| Console Languages | Arabic, Danish, Dutch, English, Finnish, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish | Arabic, Danish, Dutch, English, Finnish, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | Dutch, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish | Dutch, English, French, German, Italian, Japanese, Polish, Portuguese, Russian, Spanish | |
| Smart Watch Connector | ||||||
| Wi-Fi Connectivity | ||||||
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | |||||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | |||||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | |||||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | |||||
| Unit Selection | Metric or U.S. Standard | |||||
Features | ||||||
| Frame Colors | Black Pearl | Black Pearl | Black Pearl | Black Pearl | Black Pearl | |
| Resistance | 20 | 20 | 20 | 20 | 20 | |
Power Requirements | ||||||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | Self-Powered | Self-Powered | |
| Cable Management | Optional | Optional | Optional | Optional | Optional | |
Resources | ||||||
| Warranty | View Warranty Details | |||||
| Product Documentation | Product Documentation | |||||
Question about the Precor 800 Line?
Our sales team is ready to help you integrate the 800 Line (EFX800) into your space. You can tell us a bit about your budget and growth goals, and we’ll take it from there. Please let us know if you're interested in the EFX885, EFX883, EFX865, EFX835 and/or EFX833.
For general sales, please use our Contact Sales Form.




