


P94 & P84 Touchscreen Consoles
Best blend of performance and fitness
- 22 & 16-inch high-definition touchscreens
- Full access to all workouts and media
- Integrated asset management
PX4 Specifications
| P94 Touchscreen Console | P84 Touchscreen Console | ||
|---|---|---|---|
Dimensions | |||
| Dimensions (L ˣ W ˣ H) | 23 ˣ 21.7 ˣ 4 in / 58 ˣ 55 ˣ 10 cm | 20.2 ˣ 16.6 ˣ 4 in / 51 ˣ 42 ˣ 10 cm | |
| Shipping Dimensions (L ˣ W ˣ H) | 26.6 ˣ 20.3 ˣ 6.5 in / 68 ˣ 52 ˣ 17 cm | 25.6 ˣ 20.3 ˣ 6.5 in / 65 ˣ 52 ˣ 17 cm | |
Weight | |||
| Weight | 24 lb / 11 kg | 18 lb / 8 kg | |
| Shipping Weight | 40.8 lb / 19 kg | 34.2 lb / 16 kg | |
Features | |||
| Display Type | LCD Capacitive Touchscreen | LCD Capacitive Touchscreen | |
| Visible Screen Size | 10.5 ˣ 18.7 in / 27 ˣ 47 cm | 7.6 ˣ 13.6 in / 19 ˣ 35 cm | |
| Smart Watch Connector | Apple Watch® and Samsung Galaxy Watch® wearable compatibility | Apple Watch® and Samsung Galaxy Watch® wearable compatibility | |
| Wi-Fi Connectivity | Dual-band 802.11 a/b/g/n | Dual-band 802.11 a/b/g/n | |
| Console Languages | Arabic • Danish • Dutch • English • Finnish • French • German • Hebrew • Hindi • Italian • Japanese • Korean • Norwegian • Polish • Portuguese • Russian • Simplified Chinese • Spanish • Swedish • Traditional Chinese • Turkish | Arabic • Danish • Dutch • English • Finnish • French • German • Hebrew • Hindi • Italian • Japanese • Korean • Norwegian • Polish • Portuguese • Russian • Simplified Chinese • Spanish • Swedish • Traditional Chinese • Turkish | |
| Heart Rate Telemetry | Equipped for heart rate telemetry reading using a chest strap. | ||
| Heart Rate Sensory Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease the accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Frequently Asked Questions. | ||
| Heart Rate Hand Sensors | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. | ||
| Motion Controls | Treadmill: Speed and Incline, Breakaway: Speed and Incline, StairClimber: Steps Per Minute, Elliptical: Incline and Resistance, AMT: Resistance and Stride Height, Recumbent and Upright Bikes: Resistance. | ||
| Unit Selection | Metric or U.S. Standard | ||
Power Requirements | |||
| Voltage | 120V/15A (US & Canada) / 240V (International) | 120V/15A (US & Canada) / 240V (International) | |
| Cable Management | Optional | Optional | |
Additional Features | |||
| Additional Features | Product Configurations: TRM, STM, SCL, EFX, AMT, RBK, UBK Console Languages: English, Arabic, Chinese, Danish, Dutch, French, Finnish, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Welsh Mobile Device Charger: Wireless - Powered by NuCurrent® Touchscreen: 1920 x 1080 Resolution / 16:9 Aspect Ratio Global TV Support: NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, DTMB, ISDB-T Cable/Satellite Receiver support, Pro:Idiom, IPTV | Product Configurations: TRM, STM, SCL, EFX, AMT, RBK, UBK Console Languages: English, Arabic, Chinese, Danish, Dutch, French, Finnish, German, Hebrew, Hindi, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Welsh Mobile Device Charger: Wireless - Powered by NuCurrent® Touchscreen: 1920 x 1080 Resolution / 16:9 Aspect Ratio Global TV Support: NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, DTMB, ISDB-T Cable/Satellite Receiver support, Pro:Idiom, IPTV | |
Resources | |||
| Warranty | View Warranty Details | ||
| Product Documentation | Product Documentation | ||



